July 2019 Royal Shop
The following items are not in this month's Shop : [Akane’s Special Chocolate Cookie] , [Red Hinaarare] , [White Hinaarare] , [Marshmallows from Men] , [Candy from Black Demon] , [Seiji’s Tender Macaroon].
They were in last year's, but not this year's Royal Shop. Sorry~
This took a while to finish. Time to sleep...
Please use the [Ctrl] + F to search for your desired item/equipment
| Item Name | Consumable By... | Skill Gain |
|---|---|---|
| Twisted Strong Arm | All | Offensive Power +50, Cyclops’ Cruelty +50 |
| Shattered Demon’s Antlers | MC | Reckless Charge +75, Cyclops’ Cruelty +75 |
| Corrupted Demon Hammer | MC | Earth Control +112, Cyclops’ Cruelty +112 |
| Giant Bug Meat | All | Gravity Law +50, Dark Insect Menace +50 |
| Broken Glass Pipe | MC | Insects’ Adaptability +75, Dark Insect Menace +75 |
| Fragment of Command Sword | MC | Leadership +112, Dark Insect Menace +112 |
| Removed Tentacle | All | Vitality +50, Bug Commander +50 |
| Cracked Shell | MC | Poison Resistance +75, Bug Commander +75 |
| Removed Wing of a Bug | MC | Insects’ Adaptability +112, Bug Commander +112 |
| A Piece of Haunted Pumpkin | All | Earth Magic +50 |
| A Piece of Candy | All | Resilience +50 |
| Trimmed Sleeve | MC | Swordsman’s Soul +75, Bushido +75 |
| Damaged sandals | MC | Wind Resistance +112, Bushido +112 |
| Snake Woman’s Meat | All | Demonic Traits +50, Sorrow of the Serpent heart +50 |
| Snake Eye’s Fragment | MC | Confusion Resistance +75, Sorrow of the Serpent heart +75 |
| Water Beast’s Head | All | Offensive Power +75, Water Beast Fighting Style +75 |
| Water Beast’s Moist Skin | MC | Defensive Increase +112, Water Beast Fighting Style +112 |
| Pieces of Hair Ornaments | MC | Gravity Law +75, Attachment to the Dead +75 |
| Black Piece of Cloth of Corrosion | MC | Poison Resistance +112, Attachment to the Dead +112 |
| Bear’s Luxury Meat | All | Resilience +5, Ashen Bear’s Vigor +50 |
| Bear’s Luxury Nail | MC | Fist Power +75, Ashen Bear’s Vigor +75 |
| Bear’s Luxury Fur | MC | Vitality +112, Ashen Bear’s Vigor +112 |
| Oniguma’s Meat | All | Stun Resistance +50, Brave Wild Heart +50 |
| Rigid Bear Hair | MC | Defensive Increase +75, Brave Wild Heart +75 |
| Beast’s Sharp Claw | MC | Offensive Power +112, Brave Wild Heart +112 |
| Giant Armored Bear’s Meat | All | Offensive Power +50, Awakened Animal Power +50 |
| Strong Bear Hair | MC | Fist Power +75, Awakened Animal Power +75 |
| Ferocious Beast’s Armor | MC | Defensive Increase +112, Awakened Animal Power +112 |
| Branch of Tree | MC | Reckless Charge +50 |
| Decorative Stardust | MC | Valor +50 |
| Crimson Wool | MC | Fire Magic +50 |
| Pure White Fluff | MC | Holy Magic +50 |
| Thunder Sword Piece | MC | Electro-Master +75, Beauty Lightning +75 |
| Ultraviolet Coat Rag | MC | Paralysis Resistance +112, Beauty Lightning +112 |
| Burning Soul Shard | All | Fire Magic +75, Hollowing Fire +75 |
| Inferno’s Decorative Piece | MC | Stun Resistance +112, Hollowing Fire +112 |
| Crystal of Passion | All | Pyrokinesis +50, Deep Burning Love +50 |
| Mystery Flame Sword Shards | MC | Sword Fighting Style +75, Deep Burning Love +75 |
| Flaming Cloth | MC | Fire Resistance +112, Deep Burning Love +112 |
| Lucky Goblin Beans | All | Earth Control +10 |
| Battle Raid Cloth Piece | MC | Electro-Master +10 |
| Gratitude Cookie | All | Gratitude Feeling +35 |
| Pure Love Chocolate | All | Maiden Pure Love +40 |
| Demon’s Black Heart’s Shard | All | Giant King’s Dignity +50, Gratitude Feeling +100 |
| Black Wolf’s Twin Fang | MC | Black Wolf’s Talent +200 |
| Lovely Wolf’s Quality Hair | All | Two-headed Wolf’s Essence +1000 |
| Lightning Flames’ Crystal | All | Lightning Resistance +10 |
| Earth Crust’s Crystal | All | Restriction Resistance +10 |
| Meteoric Crystal | All | Magical Aptitude +10 |
| Cauterized Blood Crystal | All | Vampirism +10 |
| Compassion Light Crystal | All | Resilience +10 |
| Destiny Gaze Crystal | All | Full Knowledge of Martial Arts +10 |
| Soulless Crystal | All | Curse +10 |
| Night’s Sky Crystal | All | Leadership +10 |
| Lunar Eclipse Crystal | All | Water / Ice Magic +10 |
| Gluttony Black Crystal | All | Fist Power +10, Offensive Power +10 |
| Celebration Crystal | All | Fist Power +10, Offensive Power +10 |
| Bride Crystal | All | Water / Ice Magic +10 |
| Guide Crystal | All | Magical Aptitude +10 |
| Demonic Sword Crystal | All | Vampirism +10 |
| A Piece of Ribbon | MC | Enchanting Guy +10 |
| Pure White Light Crystal | All | Enchanting Guy +100 |
| Mind Mirror Piece | MC | Confusion Resistance +75, Mindjack +75 |
| Mind Magic Crystal | MC | Demonic Traits +112, Mindjack +112 |
| Light Tiger Orb | All | Photon ruler +75, Light Tiger’s Honor +75 |
| Light Tiger Sword’s Piece | MC | Katana Fighting Style +112, Light Tiger’s Honor +112 |
| Eyepatch Rag | MC | Light Tiger’s Honor +10 |
| Shadow Tiger Sword’s Fragment | All | Gravity Law +75, Shadow Tiger’s Fall +75 |
| Dark Sword Shard | MC | Curse +112, Shadow Tiger’s Fall +112 |
| Holy Crystal of Hero of Light | All | Auralis +10 |
| Fragment of Benevolent | All | Heart Compassion +50, Poison Protective Power +50 |
| Fragment of Sword of Healing | MC | Resilience +75, Poison Protective Power +75 |
| A Piece of Garment of Salvation | MC | Defensive Increase +112, Poison Protective Power +112 |
| Fragment of Sunglasses | MC | Secret Goblin Power +50 |
| Horn of Helmet | MC | Secret Goblin Power +75 |
| Chipped Knife | All | Sleuth’s Shrewdness +75 |
| Cracked Gemstone | All | Investigator’s Insight +75 |
| Bandit’s Fabric | All | Sleuth’s Shrewdness +125, Investigator’s Insight +125 |
| Solar Pebbles | All | Starlight +75 |
| Stardust Stone | All | Stardust Sparkle +75 |
| Stellar Orb | All | Starlight +125, Stardust Sparkle +125 |
| Metalhead’s Uchiwa | All | True Metal Spirit +50 |
| Re:Monster Rock Drink | All | Groovy Heart +50 |
| Re:Monster Rock Light | All | True Metal Spirit +100, Groovy Heart +100 |
Craftable Equipment
| Equipment Name | Materials Required | Required Units |
|---|---|---|
| Lollipop Wand | A Piece of Haunted Pumpkin x30, A Piece of Candy x30 | {~NULL~} |
| Supreme Magical Broom | A Piece of Haunted Pumpkin x35, A Piece of Candy x35 | {~NULL~} |
| Jack Helm | A Piece of Haunted Pumpkin x40, A Piece of Candy x40 | {~NULL~} |
| Cold Blooded Cloak | A Piece of Haunted Pumpkin x50, A Piece of Candy x50 | {~NULL~} |
| Fine Scarlet Robe | Trimmed sleeve x15, Damaged sandals x15 | {~NULL~} |
| Bear Costume | Bear’s luxury nail x50, Bear’s luxury fur x25 | {~NULL~} |
| Mistletoe Wand | Branch of Tree x20, Decorative Stardust x20 | {~NULL~} |
| Christmas Tree Spear | Branch of Tree x30, Decorative Stardust x30 | {~NULL~} |
| Santa’s Cap | Crimson Wool x30, Pure White Fluff x30 | {~NULL~} |
| Santa’s Costume | Crimson Wool x40, Pure White Fluff x40 | {~NULL~} |
| Bean Bracelet | Lucky Goblin Beans x20, Battle Raid Cloth Piece x20 | {~NULL~} |
| Fortune Ehōmaki | Lucky Goblin Beans x40, Battle Raid Cloth Piece x40 | {~NULL~} |
| Oni’s Thunder Afro | Lucky Goblin Beans x30, Battle Raid Cloth Piece x30 | {~NULL~} |
| Thunderous Godly Outfit | Lucky Goblin Beans x50, Battle Raid Cloth Piece x50 | {~NULL~} |
| Pure White Formal Suit | A Piece of Ribbon x150, Pure White Light Crystal x15 | 【White Debonair Demon】Seiji |
| Curse Concealing Eyepatch | Eyepatch Rag x50, Light Tiger Orb x15, Shadow Tiger Sword’s Fragment x15 | Hazuki, 【Fallen Shadow Tiger】Hazuki |
| Cloak of Vampire Count | A Piece of Candy x250, A Piece of Haunted Pumpkin x250 | 【Debonair Vampire】Aporou |
| Bitter Candy Stick | A Piece of Candy x200, A Piece of Haunted Pumpkin x200 | 【Alluring Mummy】Kanami |
| Hard Magical Broom | A Piece of Candy x200, A Piece of Haunted Pumpkin x200 | 【Earth Witch】Asue |
| Pumpkin Helmet | A Piece of Candy x200, A Piece of Haunted Pumpkin x200 | 【Mischievous Cat】Burasato |
| Pipe of Intellect | Bandit’s Fabric x175, Cracked Gemstone x200, Chipped Knife x200 | 【Honorable Detective】Aporou |
| All-Seeing Magnifying Glass | Bandit’s Fabric x175, Cracked Gemstone x200, Chipped Knife x200 | 【Ingenious Private Eye】Supesei |
| Schoolgirl Sleuth’s Stick | Bandit’s Fabric x150, Cracked Gemstone x175, Chipped Knife x175 | 【Inept Inspector】Rubiria |
| Djamblade | Bandit’s Fabric x100, Cracked Gemstone x125, Chipped Knife x125 | Hobgoblin King Bandit |
| Milky Way Dragon Dress | Stellar Orb x175, Solar Pebbles x200, Stardust Stone x200 | 【Shooting Stars】Ramura |
| Orihime Kimono | Stellar Orb x150, Solar Pebbles x175, Stardust Stone x175 | 【Ally of the Stars】Sumeragi Kaede |
| Shooting Star Kimono | Stellar Orb x100, Solar Pebbles x125, Stardust Stone x125 | 【Star Greeter】Mail Failo Rheinfall |
| Twinkling Tanabata Set | Stellar Orb x100, Solar Pebbles x125, Stardust Stone x125 | {~NULL~} |
| Cauterizing Electric Guitar | Re:Monster Rock Light x125, Re:Monster Rock Drink x150, Metalhead’s Uchiwa x150 | 【Thrash Metal】Burasato |
| Tempestuous Synthesizer | Re:Monster Rock Light x100, Re:Monster Rock Drink x125, Metalhead’s Uchiwa x125 | 【Wave Riding Keyboardist】Therese |
| Lake Diva’s Microphone | Re:Monster Rock Light x100, Re:Monster Rock Drink x125, Metalhead’s Uchiwa x125 | 【Aqua Diva】Vivian |
Obtainable Skills through Material Consumption
BOLD TEXT MEANS IMPORTANT AND YOU SHOULD BUY THEM IF YOU DONT HAVE THESE SKILLS.
★ITEM_NAME★ THESE WILL HAVE A ★ AROUND THEM TO SIGNIFY THAT THEY ARE NOT IN SHOP.
| Skill Name | Skill Requirement | How Much to Purchase | Hunter's Permit Needed | Skill Type |
|---|---|---|---|---|
| Ground Shaking Hammer | [1,000 / 4,000] Cyclops’ Cruelty | 9 Corrupted Demon Hammer | 2 | [Cross] Earth Physical Attack |
| Exaltation of The Bloodline | [2,500 / 4,000] Cyclops’ Cruelty | 23 Corrupted Demon Hammer | 4 | [Passive] Team Physical Damage Increase |
| Pulverization | [4,000 / 4,000] Cyclops’ Cruelty | 36 Corrupted Demon Hammer | 6 | [Single] Physical Attack |
| Poisonous Needle | [2,500 / 15,000] Dark Insect Menace (23 Command Sword) | 23 Fragment of Command Sword | 4 | [Single] Dark Physical |
| Stern Crush | [6,000 / 15,000] Dark Insect Menace (54 Command Sword) | 54 Fragment of Command Sword | 8 | [Single] Dark Physical |
| Hellish Antlion Trap | [15,000 / 15,000] Dark Insect Menace (134 Command Sword) | 134 Fragment of Command Sword | 19 | [Cross] Dark Physical |
| Venomous Crush | [Poisonous Needle] + [Stern Crush] | {~NULL~} | {~NULL~} | [Single] Dark Physical |
| Devil Bug’s Hellish Venom | [Hellish Antlion Trap] + [Venomous Crush] | {~NULL~} | {~NULL~} | [Cross] Dark Physical |
| Shadow Bind | [2,500 / 15,000] Bug Commander (23 Wing of a Bug) | 23 Wing of a Bug | 4 | [Single] Dark Physical |
| Dark Bug Wall | [6,000 / 15,000] Bug Commander (54 Wing of a Bug) | 54 Wing of a Bug | 8 | [Passive] Dark Counter (40) |
| Mayfly Sealing | [15,000 / 15,000] Bug Commander (134 Wing of a Bug) | 134 Wing of a Bug | 19 | [Horizontal] Dark Physical |
| Mayfly Soul Shackle | [Shadow Bind] + [Mayfly Sealing] | {~NULL~} | {~NULL~} | [Single] Dark Physical |
| Ever-Lasting Soul Shackle | [Venomous Crush] + [Mayfly Soul Shackle] | {~NULL~} | {~NULL~} | [Cross] Dark Physical |
| Devil Bug Tenacity | [Dark Bug Wall] + [Mayfly Soul Shackle] | {~NULL~} | {~NULL~} | [Passive] Dark Counter (80) |
| Maple's Protection | [1,000 / 4,000] Bushido (9 Damaged Sandals) | 9 Damaged Sandals | 2 | [Single Buff] Increase Defense+Wind Resistance |
| Cherry Blossom | [2,500 / 4,000] Bushido (23 Damaged Sandals) | 23 Damaged Sandals | 4 | [Passive] Team Dodge+ActionSpd Increase |
| Flourish of Steel | [4,000 / 4,000] Bushido (36 Damaged Sandals) | 36 Damaged Sandals | 6 | [Horizontal] Wind Physical |
| Wave of the Snake | [6,000 / 15,000] Sorrow of the Serpent Heart | 80 Snake Eye's Fragment | 12 | [Horizontal] Water Magical |
| Snake Venomous Mist | [15,000 / 15,000] Sorrow of the Serpent Heart | 200 Snake Eye's Fragment | 29 | [Cross] Water Magical |
| Dazzling Water Flow | [Wave of the Snake] + [Snake Venomous Mist] | {~NULL~} | {~NULL~} | [Cross] Water Magical |
| Snake Princess Embrace (1/2 Complete) | [★Charm of the Snake Princess★] + [Dazzling Water Flow] | {~NULL~} | {~NULL~} | [Cross] Water Magical |
| Water Blade Kick | [6,000 / 15,000] Water Beast Fighting Style | 54 Water Beast’s Moist Skin | 8 | [Horizontal] Water Physical |
| Azure Counter Stance | [15,000 / 15,000] Water Beast Fighting Style | 134 Water Beast’s Moist Skin | 19 | [Passive] Water Counter (40) |
| Azure Roundhouse Kick | [Water Blade Kick] + [Azure Counter Stance] | {~NULL~} | {~NULL~} | [Single] Water Physical |
| Azure Chain Reaction (1/4 Complete) | [★Armored Scale Charge★] + [Azure Roundhouse] | {~NULL~} | {~NULL~} | [Passive] Water Counter (80) |
| Deadly Corrosion | [2,500 / 4,000] Attachment to the Dead | 23 Black Piece of Cloth of Corrosion | 4 | [Single Sabotage] Lower Target Defense+Dark Resistance |
| Corpse Raid | [4,000 / 4,000] Attachment to the Dead | 36 Black Piece of Cloth of Corrosion | 6 | [Cross] Dark Physical |
| Gravity Field | [2,500 / 4,000] Ashen Bear's Vigor | 23 Bear’s Luxury Fur | 4 | [Cross Sabotage] Lowers Target Attack |
| Fierce Match | [4,000 / 4,000] Ashen Bear's Vigor | 36 Bear’s Luxury Fur | 6 | [Single] Physical |
| Break Through (1/2 Complete) | [★Peerless Heavy Strike★] + [Fierce Match ] | {~NULL~} | {~NULL~} | [Single] Physical |
| Bear Strike | [2,500 / 15,000] Brave Wild Heart | 23 Beast’s Sharp Claw | 4 | [Single] Physical |
| Destructive Nail | [6,000 / 15,000] Brave Wild Heart | 54 Beast’s Sharp Claw | 8 | [Single] Physical |
| Fierce Fangs | [15,000 / 15,000] Brave Wild Heart | 134 Beast’s Sharp Claw 34 | 19 | [Cross] Physical |
| Bear Maul | [Bear Strike] + [Destructive Nail] | {~NULL~} | {~NULL~} | [Single] Physical |
| Raging Rush | [Fierce Fangs] + [Bear Maul] | {~NULL~} | {~NULL~} | [Single] Physical |
| Collapsing Claw | [2,500 / 15,000] Awakened Animal Power | 23 Ferocious Beast’s Armor | 4 | [Single] Physical |
| Wild Anger | [6,000 / 15,000] Awakened Animal Power | 54 Ferocious Beast’s Armor | 8 | [Passive] Counter (40) |
| Piercing Roar | [15,000 / 15,000] Awakened Animal Power | 134 Ferocious Beast’s Armor | 19 | [Cross Buff] Increase Attack |
| Storm Embrace | [2,500 / 4,000] Beauty Lightning | 23 Ultraviolet Coat Rag | 4 | [Passive] Raise Ally's Lightning Resistance |
| Gale Lightning | [4,000 / 4,000] Beauty Lightning | 36 Ultraviolet Coat Rag | 6 | [Single] Thunder Physical |
| Purple Thunder Rapture (1/2 Complete) | [Gale Lightning] + [★Corrupting Fear★] | {~NULL~} | {~NULL~} | [Horizontal] Thunder Physical |
| Crimson Slag | [6,000 / 15,000] Hollowing Fire | 54 Inferno’s Decorative Piece | 8 | [Single] Fire Physical |
| Fever Bullet | [15,000 / 15,000] Hollowing Fire | 134 Inferno’s Decorative Piece | 19 | [Single] Fire Physical |
| Raining Fire | [Crimson Slag] + [Fever Bullet] | {~NULL~} | {~NULL~} | [Cross] Fire Physical |
| Courtship Inflammation (1/2 Complete) | [★Big Bag Smash★] + [Raining Fire] | {~NULL~} | {~NULL~} | [Single] Fire Physical |
| Flame Embrace | [2,500 / 15,000] Deep Burning Love | 23 Flaming Cloth | 4 | [Single] Fire Magical |
| Smoke Cloak | [6,000 / 15,000] Deep Burning Love | 54 Flaming Cloth | 8 | [Passive] Raise own's Defense+Fire Resistance |
| Cinder Blessing | [15,000 / 15,000] Deep Burning Love | 134 Flaming Cloth | 19 | [Cross Buff] Increase Defense+Magic+Fire Resistance |
| Flame of Purgatory | [Flame Embrace] + [Cinder Blessing] | {~NULL~} | {~NULL~} | [Cross] Fire Magical. Can Seal |
| Scorched Earth | [Smoke Cloak] + Flame of Purgatory] | {~NULL~} | {~NULL~} | [Cross] Fire Magical. Lower Fire Resistance |
| Blasting Inferno (1/2 Complete) | [★Courtship Inflammation★] + [Scorched Earth] | {~NULL~} | {~NULL~} | [Cross] Fire Magical. High Stun Chance. |
| Obligation Blade | [6,000 / 15,000] Gratitude Feeling | 60 Demon’s Black Heart’s Shard | 9 | [Single] Dark Physical |
| Friend-Zoned | [15,000 / 15,000] Gratitude Feeling | 150 Demon’s Black Heart’s Shard | 22 | [Cross Buff] Raise Attack+Dex+MoveSpeed |
| The Light of Common Feelings | [10,000 / 10,000] Maiden Pure Love | 250 Pure Love Chocolate | 36 | [Single] Light Magical |
| Our Lady’s Prayer | [25,000 / 25,000] Maiden Pure Love | 625 Pure Love Chocolate | 90 | [Cross Buff] Raise Magic+Eva+MoveSpeed |
| Valentine's Heart | [Friend-zoned] + [Our Lady’s Prayer] | {~NULL~} | {~NULL~} | [Cross Heal] Raise Dex+Eva |
| Love Sweet (1/2 Complete) | [Valentine’s Heart + [★White Smile★] | {~NULL~} | {~NULL~} | [Cross Heal] Raise Attack+Magic+Actionspeed |
| Primal Howling | [1,000 / 1,000]Black Wolf’s Talent | 5 Black Wolf’s Twin Fang | 1 | [Single Buff] Raise Ally Attack |
| Supremacy Claw | [1,000 / 1,000] Two-headed Wolf’s Essence | 1 Lovely Wolf’s Quality Hair | 1 | [Cross] Physical |
| Wolf's Crushing Jaws | [Primal Howling] + [Supremacy Claw] | {~NULL~} | {~NULL~} | [Cross] Physical |
| Touch Their Heart | [2,500 / 4,000] Mindjack | 23 Mind Magic Crystal | 4 | [Cross] Magical |
| Hypnotic Magical Mirror | [4,000 / 4,000] Mindjack | 36 Mind Magic Crystal | 6 | [Cross] Magical |
| False Reflection | [Touch Their Heart] + [Hypnotic Magical Mirror] | {~NULL~} | {~NULL~} | [Cross] Magical |
| raepS ekaF yb traeH a edorE (1/2 Complete) | [False Reflection] + [★raepS ekaF fo ymrA★] | {~NULL~} | {~NULL~} | [Single] Physical |
| Light Sword Technique | [6,000 / 15,000] Light Tiger’s Honor | 54 Light Tiger Sword’s Piece | 8 | [Single] Light Physical |
| Blinding Light | [15,000 / 15,000] Light Tiger’s Honor | 134 Light Tiger Sword’s Piece | 19 | [Horizontal] Light Physical |
| Convergent Light | [Light Sword Technique] + [Blinding Light] | {~NULL~} | {~NULL~} | [Cross Buff] Increase Attack+Dex+Holy Resistance |
| Shadow Edge | [6,000 / 15,000] Shadow Tiger's Fall | 54 Dark Sword Shard | 8 | [Single] Dark Physical |
| Fallen Sword | [15,000 / 15,000] Shadow Tiger's Fall | 134 Dark Sword Shard | 19 | [Vertical] Dark Physical |
| Embrace the Shadow | [Shadow Edge] + [Fallen Sword] | {~NULL~} | {~NULL~} | [Cross Buff] Increase Defense+Eva+Dark Resistance |
| Light Tiger Storm (1/2 Complete) | [★Fierce Tiger★] + [Convergent Light] | {~NULL~} | {~NULL~} | [Cross] Light Physical |
| Shadow Tiger Wrath (1/2 Complete) | [★Light Tiger Storm★] + [Embrace the Shadow] | {~NULL~} | {~NULL~} | [Cross] Dark Physical |
| Shield of Poison Insulated | [2,500 / 4,000] Poison Protective Power | 23 A Piece of Garment of Salvation | 4 | [Cross Buff] Cure Poison+Defense increase |
| Healing Light of Detoxification | [4,000 / 4,000] Poison Protective Power | 36 A Piece of Garment of Salvation | 6 | [Horizontal Heal] Cure Poison |
| Icy Light of Purification | [Aqua Tolerance] + [Healing Light of Detoxification] | {~NULL~} | {~NULL~} | [Cross Heal] Cure Poison+Water Resistance |
| Ninety-Nine Fists of Goblin | [4,001 / 40,001] Secret Goblin Power | 54 Horn of Helmet | 8 | [Cross] Physical |
| Goblin Yume-Tensei | [40,001 / 40,001] Secret Goblin Power | 534 Horn of Helmet | 77 | [Cross] Physical |
| Oni's Quick Predictions | [12,000 / 12,000] Sleuth’s Shrewdnes | 96 Bandit’s Fabric | 14 | [Passive] Counter (180) |
| Oni Intellectual's Reasoning | [12,000 / 12,000] Investigator’s Insight | 96 Bandit’s Fabric | 14 | [Cross Sabotage] Reduce Magic+Defense |
| Star Flash | [7,700 / 7,700] Starlight | 62 Stellar Orb | 9 | [Horizontal Sabotage] Reduce Magic+Defense |
| Tanbata Comet | [17,700 / 17,700] Stardust Sparkle | 142 Stellar Orb | 21 | [Cross] Light Magical |
| Soul-Stirring Capriccio | [8,000 / 8,000] True Metal Spirit | 80 Re:Monster Rock Light | 12 | [Single Buff] Increase Attack, Reduce Defense |
| Howling Heart | [12,000 / 12,000] Groovy Heart | 120 Re:Monster Rock Light | 17 | [Horizontal] Physical |
Submitted June 29, 2019 at 01:48PM by Talesneth https://ift.tt/2NnKos3
No comments:
Post a Comment