Exchange Rate has been Lowered back to 7. Again...
Equipment From Royal Shop
Equipment Name | Unit | Rarity |
---|---|---|
Earth Goddess Pick | Hell Demon King (MC) | SR |
Fault Line Bandana | Hell Demon King (MC) | SR |
Blue Cape of Destruction | Destruction King (MC) | SR |
Armor of Black Steel | Gobukichi, Ogakichi, Minokichi | LE |
Black Kite Clothes of Earth Mother God | Gobue, Asue | LE |
Crimson Ritual Clothes | Hobusei, Supesei | LE |
Enchanted Swords of Moon & Sun | Therese East Eckermann | LE |
Avid Head Chef Apron | Alma Timiano | SSR |
Tempest Boots | 【Emerald Comet】Fuuki | SSR |
Items From Royal Shop
Item Name | Who can Consume | Skill Learn |
---|---|---|
Steel Giant’s Core | All | Demonic Traits +125 |
Meat of Dire Cat | All | Demonic Traits +50 |
Meat of Giant | All | Fist Power +62, Vitality +62 |
Antlers of the Giant King | MC | Giant King’s Dignity +75, Leadership +75 |
Meat of the Giant King | All | Giant King’s Dignity +112, Vitality +112 |
Both Arms That Summon the Thunderstorm | All | Water / Ice Magic +112, Lightning Magic +112 |
Meat of Warrior Kobold | All | Pack Hunting Proficiency +50 |
Meat of Mage Kobold | All | Pack Hunting Proficiency +100 |
Orc Leader’s Meat | All | Vitality +62, Leadership +62 |
Bone of the Skeleton Swordsman | MC | Demonic Traits +25, Swordsman’s Soul +25 |
Bone of the Black Swordsman Skeleton | MC | Demonic Traits +62, Swordsman’s Soul +62 |
Crest of the Royal Family | MC | Full Knowledge of Martial Arts +75, Valor +75 |
Crown of the Queen | MC | Leadership +150 |
Tiara of the Princess | MC | Leadership +150 |
Elf’s lifeblood | All | Healing Aptitude +125 |
Lifeblood of the High Elves | All | Magical Aptitude +75, Healing Aptitude +75 |
Dancer Costume | MC | Heart Compassion +150 |
Leaves of Magic Tree | MC | Plants Control +125 |
Dead Meat | All | Demonic Traits +50 |
Demon’s Core | All | Demonic Traits +100 |
Magic Crystal | MC | Magical Aptitude +125 |
Pieces of Large Shield | MC | Defensive Increase +150 |
Broken Staff | MC | Magical Aptitude +25 |
Broken Long Spear | MC | Spear Fighting Style +25 |
Broken Sling | MC | Shooting Accuracy +25 |
Broken Bow | MC | Shooting Accuracy +25 |
Chipped Dagger | MC | Sword Fighting Style +25 |
Broken Mithril Sword | MC | Sword Fighting Style +100 |
Debris of Huge Club | MC | Offensive Power +150 |
Broken Broad Axe | MC | Axe Fighting Style +100 |
Pieces of Sword’s Blade | MC | Katana Fighting Style +125 |
Dark Bindings | MC | Restriction Resistance +25, Thug Fighting Style +25 |
Broken Knife Coated in Sleeping Drug | MC | Sleep Resistance +25, Thug Fighting Style +25 |
Blood Swordsman’s Meat | All | Vampirism +75, Swordsman’s Soul +75 |
Meat of the Demonic Snakewoman | All | Demonic Traits +62 |
Scales of the Demonic Snakewoman | MC | Magical Aptitude +62, Enchanting Magic +62 |
Horns of Large Ironskin Demon | MC | Reckless Charge +62, Offensive Power +62 |
Meat of Large Ironskin Demon | All | Offensive Power +100 |
Sharp fangs of Elite Demon | MC | Demonic Traits +25 |
Cloth of Flame Film | MC | Fire Resistance +25, Pyrokinesis +25 |
Cloth of Water Film | MC | Water / Ice Resistance +25, Hydro-hand +25 |
Cloth of Earth Film | MC | Earth Resistance +25, Earth Control +25 |
Debris of Flame Sword | MC | Pyrokinesis +50, Sword Fighting Style +50 |
Debris of Water Spear | MC | Hydro-hand +50, Sword Fighting Style +50 |
Fragments of Rock Sledgehammer | MC | Earth Control +50, Offensive Power +50 |
Confidential Ball of Demonic Snakewoman | MC | Magical Aptitude +112, Enchanting Magic +112 |
Hardened Muscles of Large Ironskin Demon | All | Offensive Power +75 |
Head of Armored Centipede | MC | Poison Generation +50, Poison Resistance +50, Monstrous Scolopendra’s Threat +50 |
Jaw of the Armored Centipede | MC | Poison Generation +100, Offensive Power +100, Monstrous Scolopendra’s Threat +100 |
Carcass of Armored Centipede | MC | Poison Resistance +50, Defensive Increase +50 |
Cat’s Meat | All | Cat’s Flexibility +25 |
Large Claws of the Cat | MC | Cat’s Flexibility +50 |
Lizard’s Meat | All | Water / Ice Resistance +25, Lizardman Aquatic Adaptability +25 |
Scales Skin of the Lizard | MC | Water / Ice Resistance +62, Lizardman Aquatic Adaptability +62 |
Water Mystic Tentacles | All | Water / Ice Resistance +33, Hydro-hand +33, Aquatic Appearance +33 |
Carcass of the Water Mystic | MC | Water / Ice Resistance +50, Hydro-hand +50, Aquatic Appearance +50 |
Alloy Ingot of Water and Gold | MC | Water / Ice Magic +75, Hydro-hand +75, Aquatic Appearance +75 |
Antlers of the Thunder Dragon | MC | Electro-Master +50, Reckless Charge +50, Purple Thunder Dragon +50 |
Mohawk | MC | Wild Beast’s Skills +1, Vitality +1 |
Meat of Harpy | All | Silence Resistance +50, Swift Bird’s Guidance +50 |
A Colorful Big Wing | MC | Aero-Master +75, Swift Bird’s Guidance +75 |
Flying Bird’s Sharp Nail | MC | Confusion Resistance +112, Swift Bird’s Guidance +112 |
Land Demon’s Meat | All | Earth Resistance +50, Motherhood of Mine Demon +50 |
Cloth Pieces of Earth | MC | Earth Control +75, Motherhood of Mine Demon +75 |
Debris of Crust Hammer | MC | Offensive Power +112, Motherhood of Mine Demon +112 |
Leg of the Maiden Spider | All | Insects’ Adaptability +50, Silk Spinning Art +50 |
Soil Cloth of Weave | MC | Defensive Increase +75, Silk Spinning Art +75 |
Earth Love Silk Thread | MC | Thread Generation +112, Silk Spinning Art +112 |
Meat of the Kingdom Knight | All | Valor +62, Spear Proficiency +62 |
Knight Spear Pike | MC | Spear Fighting Style +75, Spear Proficiency +75 |
Loyalty to the Princess | MC | Knight’s Soul +112, Spear Proficiency +112 |
Dried Meat of Thunder | All | Paralysis Resistance +50, Thunder Plains’ Survival Style +50 |
Broken Bone Pile | MC | Shooting Accuracy +75, Thunder Plains’ Survival Style +75 |
Piece of Cloth of Tucksack | MC | Vitality +112, Thunder Plains’ Survival Style +112 |
Clairvoyant Demon’s Meat | All | Lightning Resistance +50, Lightning Sniper +50 |
Black Bone Pile Debris | MC | Offensive Power +75, Lightning Sniper +75 |
Armor Piece of the Exterior Armor | MC | Enchanting Magic +112, Lightning Sniper +112 |
Leftovers of Someone | All | Restriction Resistance +50, Deviant Adoration +50 |
Dirty Tableware | MC | Curse +75, Deviant Adoration +75 |
Chipped Tiara | MC | Leadership +112, Deviant Adoration +112 |
Prime Thick Whale Meat | All | Essense of Horn Whale +75 |
Sacred Bird Claw Point | All | Flappy Feistiness +25, Sacred Bird’s Sense +25 |
Sacred Bird Feathers | All | Flappy Feistiness +55, Sacred Bird’s Sense +55 |
Sacred Bird Eggshell | All | Flappy Feistiness +100, Sacred Bird’s Sense +100 |
Mama’s White Flower Petal | All | Family Ties +50 |
Parental Love Dandelion | All | Overflowing Motherly Love +50 |
Mama’s Pink Flower | All | Family Ties +125, Overflowing Motherly Love +125 |
Dreadful Demon Claw | All | Demons’ Solidarity +50 |
Miasma Sphere | All | Demonic Knowledge +50 |
Bloody Demon Jewel | All | Demons’ Solidarity +100, Demonic Knowledge +100 |
Gladiator’s Gear | All | Gladiator’s Grit +75 |
Brawler’s Blood | All | Brawler’s Guts +75 |
Epic Duel Jewel | All | Gladiator’s Grit +125, Brawler’s Guts +125 |
Honorable Fighter’s Gear | All | Challenger’s Cunning +75 |
Rival’s Gemstone | All | Transcendent Magic +75 |
Nemesis’s Orb | All | Challenger’s Cunning +125, Transcendent Magic +125 |
Everlasting Stones | All | Everlasting Kindness +102 |
Immortal Ferrous Ore | All | Immortals’ Affection +102 |
Pyroxenic Lovers’ Gem | All | Everlasting Kindness +124, Immortals’ Affection +124 |
Craftable Equipment from Royal Shop
Equipment Name | Materials Required | Unit(s) |
---|---|---|
Short Sword | Chipped dagger x2 | NULL |
Giant’s Sledge Hammer | Debris of Huge Club x18, Bone of the Black Swordsman Skeleton x10 | NULL |
Steel Halberd | Broken Broad Axe x12, Broken Long Spear x8 | NULL |
Sling | Broken Sling x1 | NULL |
Apprentice Staff | Broken Staff x3, Magic Crystal x5 | NULL |
Weird Staff | Broken Staff x15, Leaves of Magic Tree x15, Magic Crystal x30 | NULL |
Blessed Mistletoe Wand | Pieces of Large Shield x12 | NULL |
Kite Shield | Broken Mithril Sword x32 | NULL |
Mithril Chainmail | Water Mystic Tentacles x20 | NULL |
Water Beast Shield: Octorp | Water Mystic Tentacles x25, Carcass of the Water Mystic x25 | NULL |
Golden Water Odachi | Water Mystic Tentacles x50, Carcass of the Water Mystic x50, Alloy Ingot of Water and Gold x10 | NULL |
Bone Knife | Broken Bone pile x30, Piece of Cloth of Rucksack x15 | NULL |
Bone Nail Assault Rifle | Black Bone Pile Debris x30, Armor Piece of the Exterior Armor x15 | NULL |
Enchanted Assault Vest | Piece of Cloth of Rucksack x30, Armor Piece of the Exterior Armor x30 | NULL |
Easter Egg Hat | Sacred Bird Eggshell x125, Sacred Bird Feathers x150, Sacred Bird Claw Point x150 | 【Renowned Egg Hunter】Opushii |
Easter Dress | Sacred Bird Eggshell x75, Sacred Bird Feathers x125, Sacred Bird Claw Point x125 | 【Easter Kindness】Auro |
Easter Basket | Sacred Bird Eggshell x75, Sacred Bird Feathers x125, Sacred Bird Claw Point x125 | 【Easter Joy】Rubiria |
Mommy’s Lovely Hair Clip | Mama’s Pink Flower x175, Mama’s White Flower Petal x225, Parental Love Dandelion x225 | 【I Love You Mama!】Rubellia & Opushii |
Motherboy Bouquet | Mama’s Pink Flower x150, Mama’s White Flower Petal x175, Parental Love Dandelion x175 | 【Respect Your Mother】Emily & Oniwaka |
Mama’s Pretty Flower Basket | Mama’s Pink Flower x100, Mama’s White Flower Petal x125, Parental Love Dandelion x125 | 【Mother’s Day Affection】Spinel & Nicola |
Hexed Cloak of Atarakua | Bloody Demon Jewel x185, Dreadful Demon Claw x225, Miasma Sphere x225 | 【Demon Emperor】Hyulton |
Infernal Plasma Saber | Bloody Demon Jewel x135, Dreadful Demon Claw x175, Miasma Sphere x175 | Supreme Scarlet Commander |
Feathery Falchions | Bloody Demon Jewel x135, Dreadful Demon Claw x175, Miasma Sphere x175 | Supreme Celadon Commander |
Three Spears of Fate | Epic Duel Jewel x235, Gladiator’s Gear x275, Brawler’s Blood x275 | 【Wisdom of the Divine Dragons】Ovarou |
Bewitching Ice Empress’s Kamikazari | Epic Duel Jewel x175, Gladiator’s Gear x200, Brawler’s Blood x200 | 【Benevolent Ice Empress】Kanami, Gobumi, Dhammi, Kanami |
Flickering Axe of Condemnation | Epic Duel Jewel x175, Gladiator’s Gear x200, Brawler’s Blood x200 | 【Darling Demolishers】Minokichi & Asue, Gobukichi, Ogakichi, Minokichi |
Earth Goddess Battering Ram | Epic Duel Jewel x175, Gladiator’s Gear x200, Brawler’s Blood x200 | 【Darling Demolishers】Minokichi & Asue, Gobue, Asue |
Miter of Charity | Nemesis’s Orb x225, Honorable Fighter’s Gear x250, Rival’s Gemstone x250 | 【Sentinel of the Holy Land】Seiji, Gobuji, Hobuji, Seiji |
Sublime Kimono of Nullification | Nemesis’s Orb x175, Honorable Fighter’s Gear x200, Rival’s Gemstone x200 | 【Gloomy Gals at War】Kugime & Aifu, Gobume, Hobume, Dodome, Kugime |
Dress of the Baneful Princess | Nemesis’s Orb x175, Honorable Fighter’s Gear x200, Rival’s Gemstone x200 | 【Gloomy Gals at War】Kugime & Aifu, Gobufu, Hobufu, Gurufu, Irofu, Aifu |
Celestial Oni Staff | Nemesis’s Orb x175, Honorable Fighter’s Gear x200, Rival’s Gemstone x200 | 【Dancers in Ecstasy】Supesei & Burasato, Hobusei, Supesei |
Euphoric Empress’s Crimson Swords | Nemesis’s Orb x175, Honorable Fighter’s Gear x200, Rival’s Gemstone x200 | 【Dancers in Ecstasy】Supesei & Burasato, Hobusato, Burasato |
Dazzling Phantom Tiara | Pyroxenic Lovers’ Gem x200, Immortal Ferrous Ore x225, Everlasting Stones x225 | 【Phantom Bride】Kanami |
Lucky Bouquet & Bride’s Sake Cup | Pyroxenic Lovers’ Gem x150, Immortal Ferrous Ore x175, Everlasting Stones x175 | 【Two Blossoming Brides】Felicia & Alma |
World-Turning Blue Dress | Pyroxenic Lovers’ Gem x125, Immortal Ferrous Ore x135, Everlasting Stones x135 | 【Graceful Bride】Spinel Fean |
Precious Ring of Wedded Bliss | Pyroxenic Lovers’ Gem x124, Immortal Ferrous Ore x124, Everlasting Stones x124 | 【Phantom Bride】Kanami, 【Two Blossoming Brides】Felicia & Alma, 【Graceful Bride】Spinel Fean, 【Virgin Bride】Kanami, 【Traditional Bride】Asue, 【True Crimson Bride】Therese |
Submitted May 31, 2019 at 03:49PM by Talesneth http://bit.ly/2WDnbFC
No comments:
Post a Comment