These materials can be exchanged using Hunter's Proof.
Abilities
| Name | Price | EXP | Target | Ability |
|---|---|---|---|---|
| Twisted Strong Arm | 120 | 210 | All | Offensive Power +50, Cyclops’ Cruelty +50 |
| Shattered demon’s antlers | 500 | 1400 | MC | Reckless Charge +75, Cyclops’ Cruelty +75 |
| Corrupted demon hammer | 1000 | 4200 | MC | Earth Control +112, Cyclops’ Cruelty +112 |
| Giant Bug Meat | 120 | 210 | All | Gravity Law +50, Dark Insect Menace +50 |
| Broken Glass Pipe | 500 | 1400 | MC | Insects’ Adaptability +75, Dark Insect Menace +75 |
| Fragment of command sword | 1000 | 4200 | MC | Leadership +112, Dark Insect Menace +112 |
| Removed tentacle | 120 | 210 | All | Vitality +50, Bug Commander +50 |
| Cracked Shell | 500 | 1400 | MC | Posion Resistance +75, Bug Commander +75 |
| Removed wing of a bug | 1000 | 4200 | MC | Insects’ Adaptability +112, Bug Commander +112 |
| A Piece of Haunted Pumpkin | 60 | 140 | All | Earth Magic +50 |
| A Piece of Candy | 60 | 140 | All | Resilience +50 |
| Trimmed sleeve | 500 | 1400 | MC | Swordsman’s Soul +75, Bushido +75 |
| Damaged sandals | 1000 | 4200 | MC | Wind Resistance +112, Bushido +112 |
| Snake Woman’s Meat | 120 | 210 | All | Demonic Traits +50, Sorrow of the Serpent heart +50 |
| Snake eye’s fragment | 500 | 1400 | MC | Confusion Resistance +75, Sorrow of the Serpent heart +75 |
| Water Beast’s Head | 500 | 1400 | All | Offensive Power +75, Water Beast Fighting Style +75 |
| Water Beast’s Moist Skin | 1000 | 4200 | MC | Defensive Increase +112, Water Beast Fighting Style +112 |
| Pieces of hair ornaments | 500 | 1400 | MC | Gravity Law +75, Attachment to the Dead +75 |
| Black piece of cloth of corrosion | 1000 | 4200 | MC | Posion Resistance +112, Attachment to the Dead +112 |
| Bear’s luxury meat | 120 | 210 | All | Resilience +5, Ashen Bear’s Vigor +50 |
| Bear’s luxury nail | 500 | 1400 | MC | Fist Power +75, Ashen Bear’s Vigor +75 |
| Bear’s luxury fur | 1000 | 4200 | MC | Vitality +112, Ashen Bear’s Vigor +112 |
| Oniguma’s meat | 120 | 210 | All | Stun Resistance +50, Brave Wild Heart +50 |
| Rigid bear hair | 500 | 1400 | MC | Defensive Increase +75, Brave Wild Heart +75 |
| Beast’s sharp claw | 1000 | 4200 | MC | Offensive Power +112, Brave Wild Heart +112 |
| Giant Armored Bear’s meat | 120 | 210 | All | Offensive Power +50, Awakened Animal Power +50 |
| Strong bear hair | 500 | 1400 | MC | Fist Power +75, Awakened Animal Power +75 |
| Ferocious Beast’s Armor | 1000 | 4200 | MC | Defensive Increase +112, Awakened Animal Power +112 |
| Branch of Tree | 120 | 210 | MC | Reckless Charge +50 |
| Decorative Stardust | 120 | 210 | MC | Valor +50 |
| Crimson Wool | 120 | 210 | MC | Fire Magic +50 |
| Pure White Fluff | 120 | 210 | MC | Holy Magic +50 |
| Thunder Sword Piece | 500 | 1400 | MC | Electro-Master +75, Beauty Lightning +75 |
| Ultraviolet Coat Rag | 1000 | 4200 | MC | Paralysis Resistance +112, Beauty Lightning +112 |
| Burning Soul Shard | 500 | 1400 | All | Fire Magic +75, Hollowing Fire +75 |
| Inferno’s Decorative Piece | 1000 | 4200 | MC | Stun Resistance +112, Hollowing Fire +112 |
| Crystal of Passion | 120 | 210 | All | Pyrokinesis +50, Deep Burning Love +50 |
| Mystery Flame Sword Shards | 500 | 1400 | MC | Sword Fighting Style +75, Deep Burning Love +75 |
| Flaming Cloth | 1000 | 4200 | MC | Fire Resistance +112, Deep Burning Love +112 |
| Lucky Goblin Beans | 60 | 140 | All | Earth Control +10 |
| Battle Raid Cloth Piece | 60 | 140 | MC | Electro-Master +10 |
| Gratitude Cookie | 60 | 140 | All | Gratitude Feeling +35 |
| Pure Love Chocolate | 60 | 140 | All | Maiden Pure Love +40 |
| Demon’s Black Heart’s Shard | 120 | 210 | All | Giant King’s Dignity +50, Gratitude Feeling +100 |
| Akane’s Special Chocolate Cookie | 2000 | 17000 | All | Giant King’s Dignity +2000, Insects’ Adaptability +2000, Heart Compassion +2000, Curse +2000, Concentration +2000 |
| Black Wolf’s Twin Fang | 60 | 140 | MC | Black Wolf’s Talent +200 |
| Lovely Wolf’s Quality Hair | 60 | 140 | All | Two-headed Wolf’s Essence +1000 |
| Lightning Flames’ Crystal | 2000 | 17000 | All | Lightning Resistance +10 |
| Earth Crust’s Crystal | 2000 | 17000 | All | Restriction Resistance +10 |
| Meteoric Crystal | 2000 | 17000 | All | Magical Aptitude +10 |
| Cauterized Blood Crystal | 2000 | 17000 | All | Vampirism +10 |
| Compassion Light Crystal | 2000 | 17000 | All | Resilience +10 |
| Destiny Gaze Crystal | 2000 | 17000 | All | Full Knowledge of Martial Arts +10 |
| Soulless Crystal | 2000 | 17000 | All | Curse +10 |
| Night’s Sky Crystal | 2000 | 17000 | All | Leadership +10 |
| Lunar Eclipse Crystal | 2000 | 17000 | All | Water / Ice Magic +10 |
| Gluttony Black Crystal | 2000 | 17000 | All | Fist Power +10, Offensive Power +10 |
| Celebration Crystal | 2000 | 17000 | All | Fist Power +10, Offensive Power +10 |
| Bride Crystal | 2000 | 17000 | All | Water / Ice Magic +10 |
| Guide Crystal | 2000 | 17000 | All | Magical Aptitude +10 |
| Demonic Sword Crystal | 2000 | 17000 | All | Vampirism +10 |
| Red Hinaarare | 500 | 1400 | All | Fire Magic +1000, Curse +500, Concentration +500 |
| White Hinaarare | 500 | 1400 | All | Holy Magic +1000, Resilience +500, Heart Compassion +500 |
| A Piece of Ribbon | 60 | 140 | MC | Enchanting Guy +10 |
| Marshmallows from Men | 60 | 140 | All | Enchanting Guy +40 |
| Candy from Black Demon | 60 | 140 | All | Demon’s Strong Love +50 |
| Pure White Light Crystal | 2000 | 17000 | All | Enchanting Guy +100 |
| Seiji’s Tender Macaroon | 1000 | 9000 | All | Holy Magic +500, Photon ruler +500, Resilience +500, Full Knowledge of Martial Arts +500, Defensive Increase +500, Magical Aptitude +500 |
| Mind Mirror Piece | 500 | 1400 | MC | Confusion Resistance +75, Mindjack +75 |
| Mind Magic Crystal | 1000 | 4200 | MC | Demonic Traits +112, Mindjack +112 |
| Light Tiger Orb | 500 | 1400 | All | Photon ruler +75, Light Tiger’s Honor +75 |
| Light Tiger Sword’s Piece | 1000 | 4200 | MC | Katana Fighting Style +112, Light Tiger’s Honor +112 |
| Eyepatch Rag | 60 | 140 | MC | Light Tiger’s Honor +10 |
| Shadow Tiger Sword’s Fragment | 500 | 1400 | All | Gravity Law +75, Shadow Tiger’s Fall +75 |
| Dark Sword Shard | 1000 | 4200 | MC | Curse +112, Shadow Tiger’s Fall +112 |
| Holy Crystal of Hero of Light | 2000 | 17000 | All | Auralis +10 |
| Fragment of Benevolent | 120 | 210 | All | Heart Compassion +50, Poison Protective Power +50 |
| Fragment of Sword of Healing | 500 | 1400 | MC | Resilience +75, Poison Protective Power +75 |
| A Piece of Garment of Salvation | 1000 | 4200 | MC | Defensive Increase +112, Poison Protective Power +112 |
| Fragment of Sunglasses | 120 | 210 | MC | Secret Goblin Power +50 |
| Horn of Helmet | 500 | 1400 | MC | Secret Goblin Power +75 |
| Chipped Knife | 500 | 1400 | All | Sleuth’s Shrewdness +75 |
| Cracked Gemstone | 500 | 1400 | All | Investigator’s Insight +75 |
| Bandit’s Fabric | 1000 | 4200 | All | Sleuth’s Shrewdness +125, Investigator’s Insight +125 |
| Solar Pebbles | 500 | 1400 | All | Starlight +75 |
| Stardust Stone | 500 | 1400 | All | Stardust Sparkle +75 |
| Stellar Orb | 1000 | 4200 | All | Starlight +125, Stardust Sparkle +125 |
| Metalhead’s Uchiwa | 500 | 1400 | All | True Metal Spirit +50 |
| Re:Monster Rock Drink | 500 | 1400 | All | Groovy Heart +50 |
| Re:Monster Rock Light | 1000 | 4200 | All | True Metal Spirit +100, Groovy Heart +100 |
Equipments
| Equipment | Name | Unit(s) |
|---|---|---|
| Lollipop Wand | A Piece of Haunted Pumpkin x30, A Piece of Candy x30 | |
| Supreme Magical Broom | A Piece of Haunted Pumpkin x35, A Piece of Candy x35 | |
| Jack Helm | A Piece of Haunted Pumpkin x40, A Piece of Candy x40 | |
| Cold Blooded Cloak | A Piece of Haunted Pumpkin x50, A Piece of Candy x50 | |
| Fine Scarlet Robe | Trimmed sleeve x15, Damaged sandals x15 | |
| Bear Costume | Bear’s luxury nail x50, Bear’s luxury fur x25 | |
| Mistletoe Wand | Branch of Tree x20, Decorative Stardust x20 | |
| Christmas Tree Spear | Branch of Tree x30, Decorative Stardust x30 | |
| Santa’s Cap | Crimson Wool x30, Pure White Fluff x30 | |
| Santa’s Costume | Crimson Wool x40, Pure White Fluff x40 | |
| Bean Bracelet | Lucky Goblin Beans x20, Battle Raid Cloth Piece x20 | |
| Fortune Ehōmaki | Lucky Goblin Beans x40, Battle Raid Cloth Piece x40 | |
| Oni’s Thunder Afro | Lucky Goblin Beans x30, Battle Raid Cloth Piece x30 | |
| Thunderous Godly Outfit | Lucky Goblin Beans x50, Battle Raid Cloth Piece x50 | |
| Pure White Formal Suit | A Piece of Ribbon x150, Pure White Light Crystal x15 | 【White Debonair Demon】Seiji |
| Curse Concealing Eyepatch | Eyepatch Rag x50, Light Tiger Orb x15, Shadow Tiger Sword’s Fragment x15 | Hazuki, 【Fallen Shadow Tiger】Hazuki |
| Cloak of Vampire Count | A Piece of Candy x250, A Piece of Haunted Pumpkin x250 | 【Debonair Vampire】Aporou |
| Bitter Candy Stick | A Piece of Candy x200, A Piece of Haunted Pumpkin x200 | 【Alluring Mummy】Kanami |
| Hard Magical Broom | A Piece of Candy x200, A Piece of Haunted Pumpkin x200 | 【Earth Witch】Asue |
| Pumpkin Helmet | A Piece of Candy x200, A Piece of Haunted Pumpkin x200 | 【Mischievous Cat】Burasato |
| Pipe of Intellect | Bandit’s Fabric x175, Cracked Gemstone x200, Chipped Knife x200 | 【Honorable Detective】Aporou |
| All-Seeing Magnifying Glass | Bandit’s Fabric x175, Cracked Gemstone x200, Chipped Knife x200 | 【Ingenious Private Eye】Supesei |
| Schoolgirl Sleuth’s Stick | Bandit’s Fabric x150, Cracked Gemstone x175, Chipped Knife x175 | 【Inept Inspector】Rubiria |
| Djamblade | Bandit’s Fabric x100, Cracked Gemstone x125, Chipped Knife x125 | Hobgoblin King Bandit |
| Milky Way Dragon Dress | Stellar Orb x175, Solar Pebbles x200, Stardust Stone x200 | 【Shooting Stars】Ramura |
| Orihime Kimono | Stellar Orb x150, Solar Pebbles x175, Stardust Stone x175 | 【Ally of the Stars】Sumeragi Kaede |
| Shooting Star Kimono | Stellar Orb x100, Solar Pebbles x125, Stardust Stone x125 | 【Star Greeter】Mail Failo Rheinfall |
| Twinkling Tanabata Set | Stellar Orb x100, Solar Pebbles x125, Stardust Stone x125 | |
| Cauterizing Electric Guitar | Re:Monster Rock Light x125, Re:Monster Rock Drink x150, Metalhead’s Uchiwa x150 | 【Thrash Metal】Burasato |
| Tempestuous Synthesizer | Re:Monster Rock Light x100, Re:Monster Rock Drink x125, Metalhead’s Uchiwa x125 | 【Wave Riding Keyboardist】Therese |
| Lake Diva’s Microphone | Re:Monster Rock Light x100, Re:Monster Rock Drink x125, Metalhead’s Uchiwa x125 | 【Aqua Diva】Vivian |
Submitted December 28, 2018 at 10:04AM by djamboe http://bit.ly/2QTDJar
No comments:
Post a Comment