These materials can be exchanged using Hunter's Proof.
Abilities
| Name | Price | EXP | Target | Ability |
|---|---|---|---|---|
| Steel giant’s core | 250 | 420 | All | Demonic Traits +125 |
| Meat of Dire Cat | 60 | 140 | All | Demonic Traits +50 |
| Meat of giant | 250 | 420 | All | Fist Power +62, Vitality +62 |
| Antlers of the Giant King | 500 | 1400 | MC | Giant King’s Dignity +75, Leadership +75 |
| Meat of the Giant King | 1000 | 4200 | All | Giant King’s Dignity +112, Vitality +112 |
| Both arms that summon the thunderstorm | 1000 | 4200 | All | Water / Ice Magic +112, Lightning Magic +112 |
| Meat of warrior kobold | 60 | 140 | All | Pack Hunting Proficiency +50 |
| Meat of mage kobold | 120 | 210 | All | Pack Hunting Proficiency +100 |
| Orc Leader’s meat | 250 | 420 | All | Vitality +62, Leadership +62 |
| Bone of the skeleton swordsman | 60 | 140 | MC | Demonic Traits +25, Swordsman’s Soul +25 |
| Bone of the black swordsman skeleton | 250 | 420 | MC | Demonic Traits +62, Swordsman’s Soul +62 |
| Crest of the Royal Family | 500 | 1400 | MC | Full Knowledge of Martial Arts +75, Valor +75 |
| Crown of the queen | 500 | 1400 | MC | Leadership +150 |
| Tiara of the princess | 500 | 1400 | MC | Leadership +150 |
| Elf’s lifeblood | 250 | 420 | All | Healing Aptitude +125 |
| Lifeblood of the High Elves | 500 | 1400 | All | Magical Aptitude +75, Healing Aptitude +75 |
| Dancer costume | 500 | 1400 | MC | Heart Compassion +150 |
| Leaves of magic tree | 250 | 420 | MC | Plants Control +125 |
| Dead meat | 60 | 140 | All | Demonic Traits +50 |
| Demon’s core | 120 | 210 | All | Demonic Traits +100 |
| Magic crystal | 250 | 420 | MC | Magical Aptitude +125 |
| Pieces of large shield | 500 | 1400 | MC | Defensive Increase +150 |
| Broken Staff | 30 | 120 | MC | Magical Aptitude +25 |
| Broken long spear | 30 | 120 | MC | Spear Fighting Style +25 |
| Broken sling | 30 | 120 | MC | Shooting Accurancy +25 |
| Broken bow | 30 | 120 | MC | Shooting Accurancy +25 |
| Chipped dagger | 30 | 120 | MC | Sword Fighting Style +25 |
| Broken mithril sword | 120 | 210 | MC | Sword Fighting Style +100 |
| Debris of huge club | 500 | 1400 | MC | Offensive Power +150 |
| Broken broad axe | 120 | 210 | MC | Axe Fighting Style +100 |
| Pieces of sword’s blade | 250 | 420 | MC | Katana Fighting Style +125 |
| Dark bindings | 60 | 140 | MC | Restriction Resistance +25, Thug Fighting Style +25 |
| Broken knife coated in sleeping drug | 60 | 140 | MC | Sleep Resistance +25, Thug Fighting Style +25 |
| Blood Swordsman’s meat | 500 | 1400 | All | Vampirism +75, Swordsman’s Soul +75 |
| Meat of the demonic snakewoman | 250 | 420 | All | Demonic Traits +62 |
| Scales of the demonic snakewoman | 250 | 420 | MC | Magical Aptitude +62, Enchanting Magic +62 |
| Horns of large ironskin demon | 250 | 420 | MC | Reckless Charge +62, Offensive Power +62 |
| Meat of large ironskin demon | 120 | 210 | All | Offensive Power +100 |
| Sharp fangs of elite demon | 30 | 120 | MC | Demonic Traits +25 |
| Cloth of flame film | 60 | 140 | MC | Fire Resistance +25, Pyrokinesis +25 |
| Cloth of water film | 60 | 140 | MC | Water / Ice Resistance +25, Hydro-hand +25 |
| Cloth of earth film | 60 | 140 | MC | Earth Resistance +25, Earth Control +25 |
| Debris of flame sword | 120 | 210 | MC | Pyrokinesis +50, Sword Fighting Style +50 |
| Debris of water spear | 120 | 210 | MC | Hydro-hand +50, Spear Fighting Style +50 |
| Fragments of rock sledgehammer | 120 | 210 | MC | Earth Control +50, Offensive Power +50 |
| Confidential ball of demonic snakewoman | 1000 | 4200 | MC | Magical Aptitude +112, Enchanting Magic +112 |
| Hardened muscles of large ironskin demon | 120 | 210 | All | Offensive Power +75 |
| Head of armored centipede | 500 | 1400 | MC | Posion Generation +50, Posion Resistance +50, Monstrous Scolopendra’s Threat +50 |
| Jaw of the armored centipede | 2000 | 17000 | MC | Posion Generation +100, Offensive Power +100, Monstrous Scolopendra’s Threat +100 |
| Carcass of armored centipede | 120 | 210 | MC | Posion Resistance +50, Defensive Increase +50 |
| Cat’s meat | 30 | 120 | All | Cat’s Flexibility +25 |
| Large claws of the cat | 60 | 140 | MC | Cat’s Flexibility +50 |
| Lizard’s meat | 60 | 140 | All | Water / Ice Resistance +25, Lizardman Aquatic Adaptability +25 |
| Scales skin of the lizard | 250 | 420 | MC | Water / Ice Resistance +62, Lizardman Aquatic Adaptability +62 |
| Water Mystic tentacles | 120 | 210 | All | Water / Ice Resistance +33, Hydro-hand +33, Aquatic Apearence +33 |
| Carcass of the water Mystic | 500 | 1400 | MC | Water / Ice Resistance +50, Hydro-hand +50, Aquatic Apearence +50 |
| Alloy ingot of water and gold | 1000 | 4200 | MC | Water / Ice Magic +75, Hydro-hand +75, Aquatic Apearence +75 |
| Antlers of the Thunder dragon | 500 | 1400 | MC | Electro-Master +50, Reckless Charge +50, Purple Thunder Dragon +50 |
| Mohawk | 5 | 30 | MC | Wild Beast’s Skills +1, Vitality +1 |
| Meat of harpy | 120 | 210 | All | Silence Resistance +50, Swift Bird’s Guidance +50 |
| A colorful big wing | 500 | 1400 | MC | Aero-Master +75, Swift Bird’s Guidance +75 |
| Flying bird’s sharp nail | 1000 | 4200 | MC | Confusion Resistance +112, Swift Bird’s Guidance +112 |
| Land demon’s meat | 120 | 210 | All | Earth Resistance +50, Motherhood of Mine Demon +50 |
| Cloth pieces of earth | 500 | 1400 | MC | Earth Control +75, Motherhood of Mine Demon +75 |
| Debris of crust hammer | 1000 | 4200 | MC | Offensive Power +112, Motherhood of Mine Demon +112 |
| Leg of the maiden spider | 120 | 210 | All | Insects’ Adaptability +50, Silk Spinning Art +50 |
| Soil cloth of weave | 500 | 1400 | MC | Defensive Increase +75, Silk Spinning Art +75 |
| Earth love silk thread | 1000 | 4200 | MC | Thread Generation +112, Silk Spinning Art +112 |
| Meat of the kingdom knight | 250 | 420 | All | Valor +62, Spear Proficiency +62 |
| Knight spear pike | 500 | 1400 | MC | Spear Fighting Style +75, Spear Proficiency +75 |
| Loyalty to the princess | 1000 | 4200 | MC | Knight’s Soul +112, Spear Proficiency +112 |
| Dried meat of thunder | 120 | 210 | All | Paralysis Resistance +50, Thunder Plains’ Survival Style +50 |
| Broken bone pile | 500 | 1400 | MC | Shooting Accurancy +75, Thunder Plains’ Survival Style +75 |
| Piece of cloth of rucksack | 1000 | 4200 | MC | Vitality +112, Thunder Plains’ Survival Style +112 |
| Clairvoyant demon’s meat | 120 | 210 | All | Lightning Resistance +50, Lightning Sniper +50 |
| Black bone pile debris | 500 | 1400 | MC | Offensive Power +75, Lightning Sniper +75 |
| Armor piece of the exterior armor | 1000 | 4200 | MC | Enchanting Magic +112, Lightning Sniper +112 |
| Leftovers of someone | 120 | 210 | All | Restriction Resistance +50, Deviant adoration +50 |
| Dirty Tableware | 500 | 1400 | MC | Curse +75, Deviant adoration +75 |
| Chipped tiara | 1000 | 4200 | MC | Leadership +112, Deviant adoration +112 |
| Prime Thick Whale Meat | 500 | 1400 | All | Essense of Horn Whale +75 |
| Sacred Bird Claw Point | 250 | 420 | All | Flappy Feistiness +25, Sacred Bird’s Sense +25 |
| Sacred Bird Feathers | 500 | 1400 | All | Flappy Feistiness +55, Sacred Bird’s Sense +55 |
| Sacred Bird Eggshell | 1000 | 4200 | All | Flappy Feistiness +100, Sacred Bird’s Sense +100 |
| Mama’s White Flower Petal | 500 | 1400 | All | Family Ties +50 |
| Parental Love Dandelion | 500 | 1400 | All | Overflowing Motherly Love +50 |
| Mama’s Pink Flower | 1000 | 4200 | All | Family Ties +125, Overflowing Motherly Love +125 |
| Dreadful Demon Claw | 500 | 1400 | All | Demons’ Solidarity +50 |
| Miasma Sphere | 500 | 1400 | All | Demonic Knowledge +50 |
| Bloody Demon Jewel | 1000 | 4200 | All | Demons’ Solidarity +100, Demonic Knowledge +100 |
| Gladiator’s Gear | 500 | 1400 | All | Gladiator’s Grit +75 |
| Brawler’s Blood | 500 | 1400 | All | Brawler’s Guts +75 |
| Epic Duel Jewel | 1000 | 4200 | All | Gladiator’s Grit +125, Brawler’s Guts +125 |
| Honorable Fighter’s Gear | 500 | 1400 | All | Challenger’s Cunning +75 |
| Rival’s Gemstone | 500 | 1400 | All | Transcendent Magic +75 |
| Nemesis’s Orb | 1000 | 4200 | All | Challenger’s Cunning +125, Transcendent Magic +125 |
| Everlasting Stones | 500 | 1400 | All | Everlasting Kindness +102 |
| Immortal Ferrous Ore | 500 | 1400 | All | Immortals’ Affection +102 |
| Pyroxenic Lovers’ Gem | 1000 | 4200 | All | Everlasting Kindness +124, Immortals’ Affection +124 |
Equipments
| Equipment | Material(s) | Unit(s) |
|---|---|---|
| Short Sword | Chipped dagger x2 | |
| Giant’s SledgeHammer | Debris of huge club x18, Bone of the black swordsman skeleton x10 | |
| Steel Halberd | Broken broad axe x12, Broken long spear x8 | |
| Sling | Broken sling x1 | |
| Aprentice Staff | Broken Staff x1 | |
| Weird Staff | Broken Staff x3, Magic crystal x5 | |
| Blessed Mistletoe Wand | Broken Staff x15, Leaves of magic tree x15, Magic crystal x30 | |
| Kite Shield | Pieces of large shield x12 | |
| Mithril Chainmail | Broken mithril sword x32 | |
| Water Beast Shield: Octorp | Water Mystic tentacles x20 | |
| Water Beast shell: Octorp | Water Mystic tentacles x25, Carcass of the water Mystic x25 | |
| Golden Water Odachi | Water Mystic tentacles x50, Carcass of the water Mystic x50, Alloy ingot of water and gold x10 | |
| Bone Knife | Broken bone pile x30, Piece of cloth of rucksack x15 | |
| Bone Nail Assault Rifle | Black bone pile debris x30, Armor piece of the exterior armor x15 | |
| Enchanted Assault Vest | Piece of cloth of rucksack x30, Armor piece of the exterior armor x30 | |
| Easter Egg Hat | Sacred Bird Eggshell x125, Sacred Bird Feathers x150, Sacred Bird Claw Point x150 | 【Renowned Egg Hunter】Opushii |
| Easter Dress | Sacred Bird Eggshell x75, Sacred Bird Feathers x125, Sacred Bird Claw Point x125 | 【Easter Kindness】Auro |
| Easter Basket | Sacred Bird Eggshell x75, Sacred Bird Feathers x125, Sacred Bird Claw Point x125 | 【Easter Joy】Rubiria |
| Mommy’s Lovely Hair Clip | Mama’s Pink Flower x175, Mama’s White Flower Petal x225, Parental Love Dandelion x225 | 【I Love You Mama!】Rubellia & Opushii |
| Motherboy Bouquet | Mama’s Pink Flower x150, Mama’s White Flower Petal x175, Parental Love Dandelion x175 | 【Respect Your Mother】Emily & Oniwaka |
| Mama’s Pretty Flower Basket | Mama’s Pink Flower x100, Mama’s White Flower Petal x125, Parental Love Dandelion x125 | 【Mother’s Day Affection】Spinel & Nicola |
| Hexed Cloak of Atarakua | Bloody Demon Jewel x185, Dreadful Demon Claw x225, Miasma Sphere x225 | 【Demon Emperor】Hyulton |
| Infernal Plasma Saber | Bloody Demon Jewel x135, Dreadful Demon Claw x175, Miasma Sphere x175 | Supreme Scarlet Commander |
| Feathery Falchions | Bloody Demon Jewel x135, Dreadful Demon Claw x175, Miasma Sphere x175 | Supreme Celadon Commander |
| Three Spears of Fate | Epic Duel Jewel x235, Gladiator’s Gear x275, Brawler’s Blood x275 | 【Wisdom of the Divine Dragons】Ovarou |
| Bewitching Ice Empress’s Kamikazari | Epic Duel Jewel x175, Gladiator’s Gear x200, Brawler’s Blood x200 | 【Benevolent Ice Empress】Kanami, Gobumi, Dhammi, Kanami |
| Flickering Axe of Condemnation | Epic Duel Jewel x175, Gladiator’s Gear x200, Brawler’s Blood x200 | 【Darling Demolishers】Minokichi & Asue, Gobukichi, Ogakichi, Minokichi |
| Earth Goddess Battering Ram | Epic Duel Jewel x175, Gladiator’s Gear x200, Brawler’s Blood x200 | 【Darling Demolishers】Minokichi & Asue, Gobue, Asue |
| Miter of Charity | Nemesis’s Orb x225, Honorable Fighter’s Gear x250, Rival’s Gemstone x250 | 【Sentinel of the Holy Land】Seiji, Gobuji, Hobuji, Seiji |
| Sublime Kimono of Nullification | Nemesis’s Orb x175, Honorable Fighter’s Gear x200, Rival’s Gemstone x200 | 【Gloomy Gals at War】Kugime & Aifu, Gobume, Hobume, Dodome, Kugime |
| Dress of the Baneful Princess | Nemesis’s Orb x175, Honorable Fighter’s Gear x200, Rival’s Gemstone x200 | 【Gloomy Gals at War】Kugime & Aifu, Gobufu, Hobufu, Gurufu, Irofu, Aifu |
| Celestial Oni Staff | Nemesis’s Orb x175, Honorable Fighter’s Gear x200, Rival’s Gemstone x200 | 【Dancers in Ecstasy】Supesei & Burasato, Hobusei, Supesei |
| Euphoric Empress’s Crimson Swords | Nemesis’s Orb x175, Honorable Fighter’s Gear x200, Rival’s Gemstone x200 | 【Dancers in Ecstasy】Supesei & Burasato, Hobusato, Burasato |
| Dazzling Phantom Tiara | Pyroxenic Lovers’ Gem x200, Immortal Ferrous Ore x225, Everlasting Stones x225 | 【Phantom Bride】Kanami |
| Lucky Bouquet & Bride’s Sake Cup | Pyroxenic Lovers’ Gem x150, Immortal Ferrous Ore x175, Everlasting Stones x175 | 【Two Blossoming Brides】Felicia & Alma |
| World-Turning Blue Dress | Pyroxenic Lovers’ Gem x125, Immortal Ferrous Ore x135, Everlasting Stones x135 | 【Graceful Bride】Spinel Fean |
| Precious Ring of Wedded Bliss | Pyroxenic Lovers’ Gem x124, Immortal Ferrous Ore x124, Everlasting Stones x124 | 【Phantom Bride】Kanami, 【Two Blossoming Brides】Felicia & Alma, 【Graceful Bride】Spinel Fean, 【Virgin Bride】Kanami, 【Traditional Bride】Asue, 【True Crimson Bride】Therese |
Submitted November 30, 2018 at 08:30AM by djamboe https://ift.tt/2Q75Ann
No comments:
Post a Comment