Since upcoming material already listed in the shop, I'll compile what abilities and equipments player can get from those. Hope it'll help you to decide what materials should go for.
Abilities
Name | Price | EXP | Target | Ability |
---|---|---|---|---|
Bear hands | 250 | 420 | All | Bear’s Brute Force +125 |
Meat of bear | 250 | 420 | All | Wild Beast’s Skills +125 |
Red Bear’s fur | 500 | 1400 | MC | Pyrokinesis +75, Tyranny of the Beast King +75 |
Red Bear’s hands | 1000 | 4200 | All | Tyranny of the Beast King +112, Offensive Power +112 |
Meat of Red Bear | 500 | 1400 | All | Wild Beast’s Skills +75, Offensive Power +75 |
Meat of Horned Horse | 60 | 140 | All | Confusion Resistance +25, Wild Beast’s Skills +25 |
Green Scaled Horned Horse’s meat | 120 | 210 | All | Confusion Resistance +50, Wild Beast’s Skills +50 |
Black Scaled Horned Horse’s meat | 250 | 420 | All | Confusion Resistance +62, Wild Beast’s Skills +62 |
Horn of Horned Horse | 120 | 210 | MC | Reckless Charge +100 |
Spider silk | 60 | 140 | MC | Thread Generation +50 |
Meat of spider | 60 | 140 | All | Restriction Resistance +25, Insects’ Adaptability +25 |
Golden thread | 120 | 210 | MC | Thread Generation +100 |
Meat of golden spider | 120 | 210 | All | Restriction Resistance +50, Insects’ Adaptability +50 |
Slime’s core | 60 | 140 | All | Self-Body Fluid Property Manipulation +50 |
Frozen slime’s mucus | 250 | 420 | All | Water / Ice Magic +125 |
Earth Slime’s mucus | 120 | 210 | All | Earth Control +100 |
Wild Dogs’ meat | 30 | 120 | All | Pack Hunting Proficiency +25 |
Blue wolf’s meat | 60 | 140 | All | Pack Hunting Proficiency +50 |
Black wolf’s meat | 120 | 210 | All | Pack Hunting Proficiency +100 |
Wolf’s tail | 60 | 140 | All | Wild Beast’s Skills +50 |
Wolf Leader’s meat | 250 | 420 | All | Pack Hunting Proficiency +62, Leadership +62 |
Antlers of Red Deer | 30 | 120 | MC | Reckless Charge +25 |
Antlers of Blue Deer | 60 | 140 | MC | Reckless Charge +50 |
Antlers of Black Deer | 120 | 210 | MC | Reckless Charge +100 |
Venison | 60 | 140 | All | Wild Beast’s Skills +50 |
Wild boar’s meat | 120 | 210 | All | Wild Beast’s Skills +100 |
Broken skull | 60 | 140 | MC | Offensive Power +50 |
Skull of defeated | 120 | 210 | MC | Offensive Power +100 |
Rigid head bones | 250 | 420 | MC | Offensive Power +125 |
Sickle of poison mantis | 60 | 140 | MC | Posion Generation +50 |
Meat of poison mantis | 60 | 140 | All | Posion Resistance +25, Insects’ Adaptability +25 |
Sickle of paralysis mantis | 120 | 210 | MC | Paralytic poison generation +100 |
Meat of paralysis mantis | 120 | 210 | All | Paralysis Resistance +50, Insects’ Adaptability +50 |
Meat of sealing mantis | 250 | 420 | All | Sealing resistance +62, Insects’ Adaptability +62 |
Synthetic beast’s core | 250 | 420 | All | Demonic Traits +125 |
Meat of rush Beast | 60 | 140 | All | Wild Beast’s Skills +50 |
Fine horn | 60 | 140 | MC | Reckless Charge +50 |
Robust horn | 120 | 210 | MC | Reckless Charge +50, Offensive Power +50 |
Blazing fur | 250 | 420 | MC | Fire Resistance +62, Pyrokinesis +62 |
Red snake shell | 30 | 120 | MC | Defensive Increase +25 |
Green snake shell | 60 | 140 | MC | Defensive Increase +50 |
Gold snake carapace | 120 | 2000 | All | Defensive Increase +100 |
Meat of shelled snake | 60 | 140 | All | Wild Beast’s Skills +50 |
Meat of the four winged eagle | 250 | 420 | All | Wild Beast’s Skills +125 |
Two pairs of wings | 250 | 420 | MC | Aero-Master +125 |
Numb claw | 250 | 420 | MC | Paralytic poison generation +62, Paralysis Resistance +62 |
Jade Eagle’s meat | 500 | 1400 | All | Predator of the Sky +75, Wild Beast’s Skills +75 |
Two pairs of large wings | 1000 | 4200 | MC | Aero-Master +112, Predator of the Sky +112 |
Chicken meat | 30 | 120 | All | Wild Beast’s Skills +25 |
Claw of poison | 60 | 140 | MC | Posion Resistance +25 |
Meat of rock crocodile | 60 | 140 | All | Wild Beast’s Skills +50 |
Crystal teeth | 120 | 210 | MC | Offensive Power +100 |
Meat of the crystal crocodile | 120 | 210 | All | Wild Beast’s Skills +100 |
Amethyst teeth | 250 | 420 | MC | Offensive Power +125 |
Meat of Amethyst crocodile | 250 | 420 | All | Wild Beast’s Skills +125 |
Meat of copper squirrel | 30 | 120 | All | Wild Beast’s Skills +25 |
Meat of iron squirrel | 60 | 140 | All | Wild Beast’s Skills +50 |
Meat of crystal squirrel | 120 | 210 | All | Wild Beast’s Skills +100 |
Meat of wyvern | 250 | 420 | All | Demonic Traits +125 |
Stone giant’s core | 60 | 140 | All | Demonic Traits +50 |
Rock giant’s core | 120 | 210 | All | Demonic Traits +100 |
Steel giant’s core | 250 | 420 | All | Demonic Traits +125 |
Orb of Fission | 120 | 210 | All | Vitality +100 |
Silver thread of thousand deads | 1000 | 4200 | MC | Leadership +225 |
Thorn pieces of red-brown | 1000 | 4200 | MC | Offensive Power +225 |
Meat of Dark Hero | 500 | 1400 | All | Gravity Law +75, Shadow Grudge +75 |
Faithless heart | 1000 | 4200 | MC | Darkness Resistance +112, Shadow Grudge +112 |
Passage of teachings | 2000 | 17000 | MC | Dark Magic +150, Shadow Grudge +150 |
Flesh of light | 500 | 1400 | All | Holy Magic +50, Valor +50, Auralis +50 |
Holy armor piece | 500 | 1400 | MC | Holy Light Resistance +75, Auralis +75 |
Residue of the Holy Light | 1000 | 4200 | MC | Photon ruler +112, Auralis +112 |
Tiger’s meat | 500 | 1400 | All | Holy Magic +50, Photon ruler +50, Tiger Heart +50 |
Clothes of caring light | 500 | 1400 | MC | Holy Light Resistance +75, Tiger Heart +75 |
Edge of the fierce tiger | 1000 | 4200 | MC | Katana Fighting Style +112, Tiger Heart +112 |
Heart of the shooting star | 30 | 120 | All | Heart Compassion +25 |
Heart core of a shooting star | 30 | 120 | All | Valor +25 |
Four arms bear’s meat | 30 | 120 | All | Fist Power +12, Deadly Parental Feeling +12 |
Four arms bear’s fur | 500 | 1400 | MC | Hydro-hand +75, Deadly Parental Feeling +75 |
Strong four arms | 1000 | 4200 | All | Bear’s Brute Force +112, Deadly Parental Feeling +112 |
Bird’s meat | 120 | 210 | All | Concentration +50, Mystic Bird’s Bonds +50 |
Wings of the spirit | 500 | 1400 | MC | Wind Resistance +75, Mystic Bird’s Bonds +75 |
Sharp nail of robbery bird | 1000 | 4200 | MC | Paralytic poison generation +112, Mystic Bird’s Bonds +112 |
Bluish Armor Scale | 500 | 1400 | All | Dragon Scale Reflection +50 |
Stream Spearhead | 500 | 1400 | All | Stream Spear Strength +50 |
Wicked Azure Marble | 1000 | 4200 | All | Dragon Scale Reflection +100, Stream Spear Strength +100 |
Heroic Soul Shard | 500 | 1400 | All | Heroic Radiance +75 |
Shattered Divine Blade | 1000 | 4200 | All | Heroic Resolution +75 |
Pure Gem of Exaltation | 2000 | 17000 | All | Heroic Radiance +125, Heroic Resolution +125 |
Fallen Fighter’s Armament | 500 | 1400 | All | Inspiriting Insanity +50 |
Warfare Gem | 500 | 1400 | All | Inspiriting Insanity +100 |
Genuine Black Gem | 1000 | 4200 | All | Condensed Art of War +100 |
Goblin Mark Cookie | 2000 | 17000 | All | Giant King’s Dignity +1855, Resilience +1855, Heart Compassion +1855, Concentration +1855, Vitality +1855, Leadership +1855, Valor +1855 |
Chewy Kashiwa Mochi | 1000 | 4200 | All | Giant King’s Dignity +5, Plants Control +5, Knight’s Soul +5, Warrior’s Soul +5, Thief Soul +5, Resilience +5, Concentration +5, Vitality +5, Leadership +5, Valor +5 |
High Quality Steak | 500 | 1400 | All | Healthy Heart +55 |
Winner’s Medal | 500 | 1400 | All | Playground Pride +55 |
Torn Origami Helmet Scrap | 1000 | 4200 | All | Healthy Heart +105, Playground Pride +105 |
Equipments
Equipment | Name | Unit(s) |
---|---|---|
Red Bear King’s Authority | Red Bear’s fur x12, Blazing fur x20 | |
Silver Gauntlet(Fake) | Orb of Fission x30, Silver thread of thousand deads x30 | |
Kazıklı Bey(Fake) | Orb of Fission x30, Thorn pieces of red-brown x30 | |
Luke’s Light Greatsword(Fake) | Holy armor piece x30, Residue of the Holy Light x15 | |
Shooting Star Brooch | Heart of the shooting star x50, Heart core of a shooting star x10 | |
Startdust Staff | Heart of the shooting star x10, Heart core of a shooting star x50 | |
Luxurious Dragon Attire | Wicked Azure Marble x150, Bluish Armor Scale x200, Stream Spearhead x200 | 【Thunder Dancer】Ramura |
Thunderbolt Hair Ornaments | Wicked Azure Marble x100, Bluish Armor Scale x125, Stream Spearhead x125 | 【Lovely Lightning】Artunel |
The Wise Man’s Umbrella | Wicked Azure Marble x100, Bluish Armor Scale x125, Stream Spearhead x125 | 【Shocking Fallen Blossom】Suzu Amano |
Transcendent Staff of the Divine Right | Pure Gem of Exaltation x175, Heroic Soul Shard x225, Shattered Divine Blade x225 | 【Royal Annihilator】Annaliese |
Mannklieven and Vordant | Pure Gem of Exaltation x125, Heroic Soul Shard x150, Shattered Divine Blade x150 | 【Holy Guardians】Yulia and Eshelle |
Angelic Headdress | Pure Gem of Exaltation x75, Heroic Soul Shard x110, Shattered Divine Blade x110 | Brandes Dior Orchestre |
Indulgent Orb of Gluttony | Genuine Black Gem x200, Fallen Fighter’s Armament x250, Warfare Gem x250 | 【World Enemy of Gluttony】Ovarou |
Precious Orb of Greed | Genuine Black Gem x200, Fallen Fighter’s Armament x250, Warfare Gem x250 | 【World Enemy of Greed】Foxtail |
Sensual Orb of Lust | Genuine Black Gem x200, Fallen Fighter’s Armament x250, Warfare Gem x250 | 【World Enemy of Lust】Violetta Rapture |
Oni Rascals’ Weapons | Torn Origami Helmet Scrap x125, High Quality Steak x175, Winner’s Medal x175 | 【Little Oni Rascals】Auro & Argento |
Children’s Day Set | Torn Origami Helmet Scrap x100, High Quality Steak x125, Winner’s Medal x125 | 【Competitive Eaters】Lutz & Eela |
Buoyant Koinobori | Torn Origami Helmet Scrap x75, High Quality Steak x100, Winner’s Medal x100 | 【Swim,Koinobori!】Nicola |
Let me know if there's some mistakes. Happy farming..
Submitted October 31, 2018 at 04:56PM by djamboe https://ift.tt/2ACpP2A
No comments:
Post a Comment